Submenu
Content
| Annual Data | Ready | |||
|---|---|---|---|---|
| 2007 Real |
2007 Final Budget |
2006 Real |
2007 % budget |
|
| INCOME | ||||
| Services | 39.087.440 | 46.234.151 | 38.231.652 | 85% |
| Other income | 71.461 | 0 | 16.062 | |
| Amortisation of capital subsidies | 4.835.369 | 4.054.832 | 5.589.490 | 119% |
| TOTAL INCOME | 43.994.269 | 50.288.983 | 43.837.204 | 87% |
| EXPENSES | ||||
| Supplies | 12.043.271 | 14.400.500 | 10.008.321 | 84% |
| Personnel | 19.679.113 | 20.184.102 | 18.452.918 | 97% |
| Amortisation | 6.199.110 | 7.029.325 | 6.641.803 | 88% |
| Outside Services and other | 6.685.744 | 8.675.056 | 8.129.123 | 77% |
| Financial | -736.454 | 0 | -219.833 | |
| Extraordinary | 123.486 | 0 | 824.872 | |
| TOTAL COSTS | 43.994.269 | 50.288.983 | 43.837.204 | 87% |
| RESULTS | 0 | 0 | 0 | |
| Annual Data | Variation | |||
|---|---|---|---|---|
| 2007 Real |
2007 Final Budget |
2006 Real |
% 2007/2006 | |
| ASSETS | ||||
| Fixed net | 23.812.287 | 23.332.820 | 21.353.978 | 12% |
| Costs over various periods | 0 | 0 | 0 | |
| Assets in circulation | 14.983.627 | 21.599.879 | 27.024.980 | -45% |
| Treasury | 7.629.732 | 2.998.791 | 3.008.170 | 154% |
| TOTAL ASSETS | 46.425.646 | 47.931.489 | 51.387.127 | -10% |
| LIABILITIES | ||||
| Own funds | 27.175.712 | 27.175.712 | 27.175.712 | 0% |
| Income to distribute over various periods | 9.499.312 | 10.582.091 | 12.392.756 | -23% |
| Provisions for risks and expenditure | 1.281.004 | 2.138.408 | 3.175.143 | -60% |
| Liabilities in circulation | 8.469.618 | 8.035.278 | 8.643.516 | -2% |
| TOTAL LIABILITIES | 46.425.646 | 47.931.489 | 51.387.127 | -10% |
| MANOEUVER FUNDS | 14.143.741 | 16.563.392 | 21.389.634 | -34% |

Download the PDF with the information about the report (215 KB)